Fee Policy
Details | Fees |
---|---|
Tuition Fee | |
M.A. | 15.00 Per Month |
B.A./B.Sc. | 11.00 Per Month |
B.Ed. | 18.00 Per Month |
Entrance Fee | 5.00 Per Year |
Inflation Fee | 42.00 Per Year |
Fan Fee | 5.00 Per Year |
ID Card Fee | 25.00 Per Year |
Library Card Fee | 25.00 Per Year |
Sports Fee | 200.00 Per Year |
Magazine Fee | 30.00 Per Year |
Development Fee | 80.00 Per Year |
Library Fee | 50.00 Per Year |
Reading Room Fee | 25.00 Per Year |
Cultural Programme Fees | 25.00 Per Year |
Summer & Winter Fee | 72.00 Per Year |
Student Support Fee | 36.00 Per Year |
Council Fee (Per Subject) | 5.00 Per Year |
Practical Fee (Per Subject) | 240.00 Per Year |
Details | Fees |
---|---|
Convocation Fee | 25.00 Per Year |
Rovers-Rangers | 10.00 Per Year |
Business Consulting Fee | 25.00 Per Year |
Environment Studies Fee (Part III) | 50.00 Per Year |
Seasonal Work Fee (B.Ed.) | 250.00 Per Year |
Examination Fee | |
Graduation | 300.00 Per Year |
Post Graduation | 1000.00 Per Year |
B.Ed. | 2000.00 |
Mark Sheet Fee | 190.00 Per Year |
Enrollment Fee | 200.00 |
Caution Money (Library | 30.00 |
Caution Money (Practical Per Subject) | 50.00 |
Cycle Stand | 120.00 Per Year |
Degree Fee (Last Year) | 500.00 |
Medical Consulting Fee | 30.00 Per Year |
Archaic Student Council | 18.00 Per Year |
Digitalization Networking Fee | 100.00 Per Year |