Research Publications Without DOI 2021 - Kisan Post Graduate College
Without DOI
6 records
| Sr. No. | Author(s) Name | Journal / Book / Patent | ISSN / ISBN | Research Topic | Month | Year | Other Details |
|---|---|---|---|---|---|---|---|
| 1 | 1-Gopal Krishna Shukla 2-R R Singh |
Journal of Plant Science & Research | 2349-2805 | Assessment of Genetic Variance, Herizability, Genetic Advance, Correlation and Cluster Analysis in Mutagens Induced Ten Variants of Brassica Campestris L. Toria | – | 2021 | VIII(II),2021 |
| 2 | Gopal Krishna Shukla | International Journal of Botany Studies | 2455-541X | Mutages( Gamma rays and EMS) Induced Floral Abnormalities in Brassica campestris L. toria cultivars viz.T-9 and PT303. | – | 2021 | VI(V) ,2021 |
| 3 | Dr. Sandeep Kumar Mishra | Shodha Navneet | 2321-6581 | Shrimadbhavadgeetayam mokshamargah: Nishkamkarmyogah | JAN-JUNE | 2021 | vol&XVI jan-june 2021 Page&49&53 |
| 4 | Dr. Sandeep Kumar Mishra | Sanatan Dharm ke Mool Tattva | ISBN-978-93-91508-53-1 | Sanskritvanmayasya Dharmasyavdharna | JAN | 2021 | Jan-2021 Page-118-124 |
| 5 | Dr. Sandeep Kumar Mishra | Veethika | 2231-1130 | Valmikiramaynokt rashtrasamridhehrpariharyaghatakam: rashtrabhaktih | SEPTEMBER | 2021 | vol-12 september 2021 Page 244&247 |
| 6 | DR. SATISH SINGH | UPUEA Economic 69Journal Refreed Journal | 0975-2382 | MSME: Tool of Employment for population in U.P. | APRIL | 2021 | Vol.-16, April 2021, UPUEA Economic Association |










